Productivity | |
B&W MFP Desktop Model |
Image Quality | |
1,200 x 1,200 dpi print resolution |
Operability | |
7″ Color LCD Touch Panel |
Serviceability | |
Easy to Maintain |
Main Specifications | |
Copy Process | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
Display | 7" Color LCD Touch Panel |
Copy Speed | 50 PPM (LT) |
First Copy Out | As Fast as 6 Seconds |
Warm-Up Time | Less than 65 secs. |
Copy Resolution | 600 x 600 dpi (Default), 1,200 & 1,200 dpi |
Paper Capacity | 650/2,300 |
e-BRIDGE Next Print Specifications | |
Scan Specifications | |
Scan Speed | Standard 100-Sheet DSDF (20 lb) |
Scan Resolution | 600 dpi (Max) |
File Formats | TIFF, JPG (JPEG), PDF (Regular, Secure), Archival (PDF/A) |
Fax Specifications | |
Data Compression | Super G3 |
Transmission Speed | Approx. 3 Seconds Per Page |
Fax Modem Speed | Up to 33.6 Kbp |
Scan Speed | Standard 100-Sheet DSDF (20 lb) |
E-Filing Specifications |