Productivity | |
Print Speed of 90 PPM |
Image Quality | |
Scan at up to 200 Scans Per Minute (SPM) B&W and Color |
Operability | |
1200 x 1200 dpi Print Resolution provides crisp clear output |
Serviceability | |
Main Specifications | |
Copy Process | Dry Process (Dual Component) |
Copy Speed | 90 PPM |
First Copy Out | 4.0 Seconds off the glass, 6.3 seconds DSPF |
Warm-Up Time | 3.5 Minutes |
Copy Resolution | 1,200 dpi x 1,200 dpi |
Multiple Copying | 1-9,999 |
Max. Original Size | Up to 11" x 17" |
Max Duty Cycle | 1,000,000 |
Weight | 650lbs.(Base System) |
Approx. Dimensions | 42¾" (w) x 31¼" (d) x 48 ¾" (h) (Main Unit without Finisher)< |
CPU | 1.8 GHz Multi-Processor Controller |
Memory | 5GB |
Hard Disk Drive | 1TB |
e-BRIDGE Next Print Specifications | |
PDL | PCL 6 compatible, True Adobe, PostScript 3™ |
Print Speed | 90 |
Print Resolution | 1,200 dpi x 1,200 or 600 x 600 dpi |
Operating Systems | Windows Server 2003-2008, Windows XP, Windows Vista, Windows 7, MAC OS 9-9.2.2, MAC OSX 10.2.8, 10.3.9, 10.4.11, 10.5-10.5.8, 10.6-10.6.5, Novell Netware 3x, 4x, 5x, Sun OS 4.1x, Solaris 2x, Unix, Linux and Citrix (Metaframe, Presentation Server 4, 4.5) and Windows Terminal Services. TCP/IP (IPv4, IPv6, IPSEC) SSL (HTTP, IPP, FTP), SNMPv3, SMTP, POP3, LDAP, 802.1x for Windows and Unix. LPD and LPR for Unix. IPX/SPX for Novell environments and EtherTalk. |
Print Drivers | Windows Drivers for Windows Server 2003-2008, Windows XP, Windows XP x64, Windows Server 2003-2008 x64, Windows Vista, Windows Vista x64, Windows 7, Windows 7 x64, MAC OSX (including 10.4.11, 10.5-10.5.8, 10.6.5-10.6.8, 10.7-10.7.2), and all MAC PPDs |
Scan Specifications | |
Scan Speed | Up to 200 Scans Per Minute (SPM) B&W and Color |
Scan Resolution | 600 dpi Optical Resolution |
Fax Specifications |
E-Filing Specifications |