Productivity | |
Monochrome Print Speeds up to 50 PPM |
Image Quality | |
1200 x 1200 dpi print resolution |
Operability | |
7 inch tilting color control panel for easier operation |
Serviceability | |
Easy to Maintain |
Main Specifications | |
Copy Process | Indirect Electrostatic Photographic Method/OPC/LaserPrinting/Heat Roller Fusing |
Display | 7” Color TFT Touch Screen Tilting Display |
Copy Speed | 50 PPM (LT) |
First Copy Out | As Fast as 6 Seconds |
Warm-Up Time | Approx. 20 Seconds |
Copy Resolution | Up to 600 x 600 dpi |
Stack Feed Bypass | 3.0” x 5.0” to LG, Envelope |
Multiple Copying | Up to 999 Copies |
Paper Capacity | Standard 650 Sheets/Max. 2,300 Sheets |
Original Feed | Standard 100-Sheet DADF |
Max. Original Size | LG (8.5" x 14") |
Paper Feed Sizes | LG (8.5" x 14") |
Paper Weights | Drawers: 16 – 32 lb Bond, Multipurpose Tray: 16- 58 lb Bond Duplex Standard Automatic Duplex Unit: 16 – 24 lb Bond |
Reproduction Ratio | 25% to 400% |
Max Duty Cycle | Max. 175K Month |
Weight | Approx. 49.2 lb |
Approx. Dimensions | 19.3” (W) x 18.8” (D) x 21.5” (H) |
Toner Yield | 20K @ 5% |
Power Source | 120 Volts, 50/60 Hz, 15 Amps |
Power Consumption | Maximum 1.5kW (120V) |
CPU | 1.2GHz (Quad-Core) |
Memory | 2GB |
Hard Disk Drive | 500GB HDD |
e-BRIDGE Next Print Specifications | |
PDL | PostScript 3, PCL 6, PCL 5, PPDS, PDF v1.7, XPS, HTML,Direct Image, MS Office |
Print Speed | 50 Pages Per Minute (LT) |
Print Resolution | 1200 x 1200 dpi, 2400 Image Quality, 1200 Image Quality, 600 x 600 dpi, 300 x 300 dpi |
Interface | Rear USB 2.0 Specification High Speed Certified Port (Type A), Front USB 2.0 Specification High Speed Certified Port (Type A), Gigabit Ethernet (10/100/1000), USB 2.0 Specification High Speed Certified Port (Type B), One Internal Card Slot |
Wireless Device | WiFi Option/Internal 1284-B Bidirectional Parallel, Internal RS-232C Serial |
Device Management | Embedded Web Server |
Accessibility Features | Tilt Front Panel, 508 Accessibility Support, Voice Guidance |
Scan Specifications | |
Scan Speed | DADF Scan: Mono - Up to 100 IPM Duplex, 50 IPM, Simplex Color - Up to 64 IPM Duplex, 32 IPM Simplex |
Scan Modes | USB Thumbdrive, E-Mail, FTP, Network or USB Connected Computer, Windows Network Folder |
Scan Resolution | 600 dpi (Max) |
File Formats | TIFF, JPG (JPEG), PDF (Regular, Secure, Archival (PDF/A), Searchable, XPS |
Image Compression | PDF 1 bit: CCITT G4, ZLIB (Flate), 8/24 bit: ZLIB (Flate), JPEG, MRC (Mixed Raster Content), TIFF 1 bit: CCITT G4, 8/24 bit – Packbits, LZW, JPEG, JPG 8/24 bit: JPEG, XPS, 1bit: ZLIB (Flate), 8/24 bit - JPEG, ZLIB (Flate) |
Fax Specifications | |
Compatibility | Super G3 |
Transmission Speed | Approx. 3 Seconds Per Page |
Fax Modem Speed | Up to 33.6 Kbps |
E-Filing Specifications |