Productivity | |
B&W MFP Desktop Model |
Image Quality | |
600 x 600 dpi print resolution |
Operability | |
2.8″ Color LCD Touch Panel |
Serviceability | |
Easy to Maintain |
Main Specifications | |
Copy Process | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
Display | 2.8" Color LCD Touch Panel |
Copy Speed | 42 PPM (LT) |
First Copy Out | As Fast as 5.9 Seconds |
Warm-Up Time | Less than 90 secs. |
Copy Resolution | 600 dpi |
Max. Original Size | LG (8.5" x 14") |
Paper Weights | Drawers: 16 – 58 lb Bond, Multipurpose Tray: 16 – 58 lb Bond, Duplex Standard Automatic Duplex Unit: 16 – 24 lb Bond |
Reproduction Ratio | 25% to 400% |
Max Duty Cycle | Max. 80K Month |
Weight | Approx. 28.2 lb |
Approx. Dimensions | 16.2" (W) x 14.4" (D) x 13.3" (H) |
Toner Yield | 20K @ 5% |
Power Source | 120 Volts, 47/63 Hz, 15 Amps |
Power Consumption | Maximum 1.5kW (120V) |
CPU | 1.0GHz (Dual-Core) |
Memory | 2GB |
e-BRIDGE Next Print Specifications | |
PDL | PostScript 3, PCL 6, PCL 5, PDF v1.7 |
Print Speed | 42 Pages Per Minute (LT) |
Print Resolution | 600 x 600 dpi (Default), 1,200 & 2,400 dpi IQ Modes |
Operating Systems | W2BN |
Network Protocols | Wi-Fi Option 802.11 a/b/g/n/ac Wireless Print Server |
Print Drivers | Universal Print Driver |
Wireless Device | Wi-Fi Option 802.11 a/b/g/n/ac Wireless Print Server |
Device Management | Embedded Web Server |
Accessibility Features | Tilt Front Panel, Accessibility Support, Voice Guidance |
Scan Specifications | |
Scan Speed | Standard 50-Sheet DSDF (20 lb), Black: Up to 96 IPM/Color: Up to 42 IPM |
Scan Resolution | 600 dpi (Max) |
File Formats | TIFF, JPG (JPEG), PDF (Regular, Secure), Archival (PDF/A) |
Image Compression | PDF-1bit-JBIG2, CCITG4, Flate, 8/24bit-Flate, JPEG, TIFF-1bit-CCITTG4, 8/24bit-Packbits, LZW JPG-8/24 bit-JPEG |
Fax Specifications | |
Compatibility | Super G3 |
Transmission Speed | Approx. 3 Seconds Per Page |
Fax Modem Speed | Up to 33.6 Kbps |
E-Filing Specifications |