Productivity | |
B&W MFP Desktop Model |
Image Quality | |
600 x 600 dpi print resolution |
Operability | |
2-line display |
Serviceability | |
Easy to Maintain |
Main Specifications | |
Display | 2-line display |
Copy Speed | 42 PPM (LT) |
First Copy Out | As Fast as 5.9 Seconds |
Warm-Up Time | Less than 90 secs. |
Copy Resolution | 600 x 600 dpi print resolution |
Max. Original Size | LG (8.5" x 14") |
Paper Weights | Drawers: 16 – 58 lb Bond, Multipurpose Tray: 16 – 58 lb Bond, Duplex Standard Automatic Duplex Unit: 16 – 24 lb Bond |
Reproduction Ratio | 25% to 400% |
Max Duty Cycle | Max. 80K Month |
Weight | Approx. 20.6 lb |
Approx. Dimensions | 14.5" (W) x 14.3" (D) x 8.7" (H) |
Toner Yield | 20K @ 5% |
Power Source | 120 Volts, 47/63 Hz, 15 Amps |
Power Consumption | Maximum 1.5kW (120V) |
e-BRIDGE Next Print Specifications | |
PDL | PostScript 3, PCL 6, PCL 5, PDF v1.7 |
Print Speed | 42 Pages Per Minute (LT) |
Print Resolution | 600 x 600 dpi (Default), 1,200 & 2,400 dpi IQ Modes |
Operating Systems | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
Device Management | Embedded Web Server |
Scan Specifications |
Fax Specifications |
E-Filing Specifications |