Productivity | |
B&W MFP Desktop Model |
Image Quality | |
600 x 600 dpi print resolution |
Operability | |
3.4″ Color LCD Touch Panel |
Serviceability | |
Easy to Maintain |
Main Specifications | |
Copy Process | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
Display | 3.4" Color LCD Touch Panel |
Copy Speed | 42 PPM (LT) |
First Copy Out | As Fast as 5.9 Seconds |
Warm-Up Time | Less than 80 secs. |
Max. Original Size | LG (8.5" x 14") |
Paper Weights | Drawers: 16 – 58 lb Bond Multipurpose Tray: 16 – 58 lb Bond Duplex Standard Automatic Duplex Unit: 16 – 24 lb Bond |
Max Duty Cycle | Max. 80K Month |
Weight | Approx. 30 lb |
Approx. Dimensions | 13.9" (H) x 16.2" (W) x 14.2" (D) |
Toner Yield | 20K @ 5% |
Power Source | 120 Volts |
Power Consumption | Maximum 1.5kW (120V) |
CPU | 1.0GHz (Dual-Core) |
Memory | 2GB |
e-BRIDGE Next Print Specifications | |
Scan Specifications | |
Scan Speed | Standard 50-Sheet DSDF (20 lb) - Black: Up to 96 IPM/Color: Up to 42 IPM |
Scan Resolution | 600 dpi (Max) |
Image Compression | TIFF, JPG (JPEG), PDF (Regular, Secure), Archival (PDF/A) |
Fax Specifications | |
Compatibility | Super G3 |
Transmission Speed | Approx. 3 Seconds Per Page |
Fax Modem Speed | Up to 33.6 Kbp |
E-Filing Specifications |