Productivity | |
Print Speed of 120 PPM |
Image Quality | |
True 1,200 dpi Resolution |
Operability | |
Scan at up to 200 Scans Per Minute (SPM) B&W and Color |
Serviceability | |
Main Specifications | |
Copy Process | Dry Process (Dual Component) |
Display | 10.1” Color WVGA Touch Screen Tilting Display |
Copy Speed | 120 PPM |
First Copy Out | 3.2 Seconds off the glass, 5.5 seconds DSPF |
Warm-Up Time | 3.5 Minutes |
Copy Resolution | 1,200 dpi x 1,200 dpi |
Multiple Copying | Up to 9,999 Copies |
Original Feed | Up to 11" x 17" |
Max. Original Size | LD |
Paper Feed Sizes | Standard: Tandem Tray 1 - 1200 sheets (letter size), Tandem Tray 2 - 800 sheets (letter size), Trays 3/4 - 500 sheets ea. (letter/legal/ledger/statement/12" x 18"). Optional: Multi-bypass Tray (for machine) - 100 sheets (letter/legal/ ledger/statement/ 12" x 18"), Multi-bypass (for LCT) - 500 sheets (letter/legal/ ledger/statement/12" x 18"), LCT (2-Drawer) - 2,500-sheets each drawer (letter/legal/ledger/12" x 18"), Letter LCC - 3,500 sheets (letter) |
Paper Weights | andem Trays - 16-28 lb. bond, Trays 3/4 - 16 lb. bond to 100 lb. bristol, Multi-bypass Tray (for machine) - 15 lb. bond to 110 lb. cover, Multi-bypass Tray (for LCT) - 15 lb. bond to 100 lb. bristol, LCT (2-drawer) - 15 lb. bond to 110 lb. cover, Letter LCC/Ledger LCC - 16 lb. bond to 100 bristol. Supported paper types include thin, plain, recycled, color, letter head, pre-printed and pre-punched, embossed and glossy. |
Duplex | Standard Automatic Duplex Unit |
Reproduction Ratio | 25% to 400% |
Max Duty Cycle | 1,000,000 |
Weight | 650lbs.(Base System) |
Power Source | 208-240 Volts, 50/60Hz; 20A (Requires Dedicated Outlet-NEMA 6-20 Plug |
CPU | Up to 1.8 GHz Multi-Processor Controller |
Memory | 5GB |
Hard Disk Drive | 1TB |
e-BRIDGE Next Print Specifications | |
PDL | PCL 6 compatible, True Adobe, PostScript 3™ |
Print Speed | 120 PPM |
Print Resolution | 1,200 dpi x 1,200 or 600 x 600 dpi |
Operating Systems | Windows Server 2003-2008, Windows XP, Windows Vista, Windows 7, MAC OS 9-9.2.2, MAC OSX 10.2.8, 10.3.9, 10.4.11, 10.5-10.5.8, 10.6-10.6.5, Novell Netware 3x, 4x, 5x, Sun OS 4.1x, Solaris 2x, Unix, Linux and Citrix (Metaframe, Presentation Server 4, 4.5) and Windows Terminal Services. TCP/IP (IPv4, IPv6, IPSEC) SSL (HTTP, IPP, FTP), SNMPv3, SMTP, POP3, LDAP, 802.1x for Windows and Unix. LPD and LPR for Unix. IPX/SPX for Novell environments and EtherTalk. |
Print Drivers | Windows Drivers for Windows Server 2003-2008, Windows XP, Windows XP x64, Windows Server 2003-2008 x64, Windows Vista, Windows Vista x64, Windows 7, Windows 7 x64, MAC OSX (including 10.4.11, 10.5-10.5.8, 10.6.5-10.6.8, 10.7-10.7.2), and all MAC PPDs |
Interface | RJ-45 Ethernet (10/100/1,000 Base-T), USB 2.0 (2 host ports, front and rear), USB 2.0 (1 device port) |
Scan Specifications | |
Scan Speed | Up to 200 Scans Per Minute (SPM) B&W and Color |
Scan Modes | 600 dpi Optical Resolution |
Fax Specifications |
E-Filing Specifications |