Technology | Thermal Transfer / Direct Thermal |
Resolution | 203 dpi (GS Model) / 300 dpi (TS Model) |
Media Width | 0.87"–4.13" (22–105 mm) – Thermal Transfer 0.98"–4.65" (25–118 mm) – Direct Thermal |
Print Speed | Up to 8 ips |
Interfaces | USB 2.0 HS, Bluetooth V2.1 EDR with Mfi Certified, Ethernet (IPv4&IPv6) |
Barcode | JAN8, JAN13, EAN8, EAN8+2 digits, EAN8+5 digits, EAN13, EAN13+2 digits, EAN13+5 digits, UPC-E, UPC-E+2 digits, UPC-E+5 digits, UPC-A, UPC-A+2 digits, UPC-A+5 digits, MSI, ITF, NW-7, CODE39, CODE93, CODE128, EAN128, Industrial 2 to 5, Customer Bar Code, POSTNET, KIX CODE, RM4SCC (ROYAL MAIL 4STATE CUSTOMER CODE), GS1 DataBar, MATRIX 2 of 5 for NEC |
2D Barcode | Data Matrix, PDF 417, Maxicode, QR Code, Micro PDR 417, CP Code, Aztec, GS1 Data Matrix |
Fonts | Bitmap, Outline, Writable Characters, Optional TrueType, OTF |
Options | Disc Clutter, Peel Module, RTC (Real Time Clock), Fanfold Guide, Expansion I/O |
Dimensions | 9.4" x 13.1" x 16.3" |
Weight | 37.5 lbs. |
Specifications | |
Technology | Thermal Transfer / Direct Thermal |
Resolution | 203 dpi (GS Model) / 300 dpi (TS Model) |
Weight | 37.5 lbs. |