Productivity | |
|
Image Quality | |
|
Operability | |
|
Serviceability | |
|
Main Specifications | |
Copy Process | Indirect Electrostatic Photographic Method/OPC/Laser Printing/Heat Roller Fusing |
Display | 7" Color LCD Touch Panel |
Copy Speed | 42 PPM (LT) |
First Copy Out | As Fast as 6.3 Seconds |
Max. Original Size | LG (8.5" x 14") |
Paper Feed Sizes | Letter-size/legal |
Paper Weights | Drawers: 16 – 58 lb Bond |
Duplex | Duplex Standard Automatic Duplex Unit: 16 – 24 lb Bond |
Reproduction Ratio | 25% to 400% |
Max Duty Cycle | Max. 125K Month |
Weight | Approx. 59.6 lb |
Approx. Dimensions | 19.3" (H) x 18.9" (W) x 18.7" (D) |
Toner Yield | 20K @ 5% |
Power Source | 120 Volts |
Power Consumption | Maximum 1.5kW (120V) |
CPU | Quad core1.2GHz (Dual-Core) |
Memory | 2GB |
e-BRIDGE Next Print Specifications | |
PDL | PostScript 3, PCL 6, PCL 5, PDF v1.7 |
Print Speed | 42 Pages Per Minute (LT) |
Print Resolution | 1,200 x 1,200 dpi |
Scan Specifications | |
Scan Speed | Standard 100-Sheet DSDF (20 lb) |
Scan Modes | Black: Up to 84 IPM/Color: Up to 104 IPM |
Scan Resolution | 600 dpi (Max) |
File Formats | TIFF, JPG (JPEG), PDF (Regular, Secure), Archival (PDF/A) |
Fax Specifications | |
Compatibility | Super G3 |
Transmission Speed | Approx. 3 Seconds Per Page |
E-Filing Specifications |