Productivity | |
B&W MFP |
Image Quality | |
Operability | |
Interrupt |
Serviceability | |
Standard PCL6/PCL XL Printing |
Main Specifications | |
Copy Process | Indirect Electrostatic Photographic Method |
Copy Speed | 23 PPM |
First Copy Out | 7.1 Sec. |
Warm-Up Time | 20 Sec. |
Copy Resolution | 600 dpi |
Stack Feed Bypass | ST-R to LD (14-120 lb Index) |
Multiple Copying | Up to 999 Copies |
Reproduction Ratio | 25% - 400% |
Weight | 59.4 lbs. |
Approx. Dimensions | 22.6" x 21.2" x 16" |
Power Source | 115 Volts/12 Amps |
e-BRIDGE Next Print Specifications | |
PDL | PCL 6 Emulation Optional: PostScript 3 |
Print Speed | 23 PPM |
Print Resolution | 600 x 2,400 dpi (with smoothing) |
Operating Systems | Windows 7, 8, 8.1, 10, 2008R2, 2012, 2012 R2, (WHQL), CUPS PCL Unix, Linux 5.10.x, 6.5.x |
Interface | 10/100 Base-T Network or USB 2.0, Optional 802.11 b/g/n Wireless |
Scan Specifications | |
Scan Speed | 25 SPM (BW) at 600 dpi, 22 SPM (Color) @ 200 dpi, 13 SPM @ 300 dp |
Scan Modes | Scan-to-Email, Scan-to-File (SMB or FTP), Scan-to-FTP, Scan-to-TWAIN |
Scan Resolution | Up to 600 dpi |
File Formats | JPEG, TIFF-Multi/Single page, PDF-Multi/Single Page |
Fax Specifications | |
Compatibility | Super G3 |
Data Compression | MH / MR / MMR / JBIG |
Fax Modem Speed | Up to 33.6 Kbps |
E-Filing Specifications |